| No events |

BKC User Tools
KC Radio/TV Station Twitter Directory
As you probably know, Twitter has become a valuable tool for many media outlets. With its speed and simplicity, stations can break down barriers to connect with an interested audience by sharing the latest news stories or contest information or even sending a simple "Thanks for listening" reply. Because so many local radio and television stations are a part of Twitter, and some listeners may find it difficult to find their favorite stations on the site, we present a listing of local Twitter feeds from local broadcast media.
The Twitter feeds below represent local stations, and are officially monitored by the station unless noted. If you see any missing or incorrect information here, please e-mail us. We'll try to keep this page up to date as an official Twitter directory of Kansas City broadcast outlets. Also, for Twitter links to Kansas City TV/Radio personalities and alumni, check out our Twitter Lists by CLICKING HERE.
Kansas City Radio (AM/FM/Online)
| 88.5 KLJC | @885KLJC | |
| 89.3 KCUR | @kcur and @KCURnews | |
| KKFI 90.1FM | @kkfi901fm | |
| 90.5 Pirate Radio | @kgspirateradio | |
| 90.9 the Bridge | @909thebridge | |
| Air1 91.9 | @air1kansascity | |
| Mix 93.3 | @Mix933 | |
| 93.7 the Fountain | @937thefountain | |
| 94.1 KFKF | @941KFKF | |
| 95-7 the Vibe | @957TheVibe | |
| 96-5 the Buzz | @965TheBuzz | |
| K-Love 97.3 | @klovekansascity | |
| 98.1FM KMBZ | @KMBZnews | |
| 99-7 the Point | @997ThePoint | |
| 101 the Fox | @101theFoxKC | |
| Alice 102 | @Alice102 | |
| Funny 102-5 | @FUNNY_1025 | |
| Hot 103 Jamz | @Hot103Jamz | |
| 103-7 the Dam | @1037TheDAM | |
| Q104 | @Q104KC | |
| 105-1 Jack FM | @1051jackfm | |
| Magic 107.3 | @Magic1073KC | |
| 610 Sports Radio | @610SportsKC | |
| Talk Radio 710 KCMO | @kcmotalkradio | |
| Sports Radio 810 WHB | @SportsRadio810 | |
| News Radio 980 KMBZ | @KMBZnews | |
| La Gran D 1340 | @LaGranD1340KC | |
| Radio Bach (1660AM) | @RadioBach | |
| Black Sky Radio | @Blackskyradio | |
| BSSD Radio | @bssdmedia | |
| Channel Z The Edge | @ChannelZtheEdge | |
| ECAV Radio | @ECAVradio | |
| KC Cafe Radio | @kccaferadio | |
| KC Local Artists Radio | @kclocalartists | |
| KCRadio.com | @kcradiocom | |
| Morning Dan | @morningdan | |
| PartyKC.com | @partykc | |
| Planet Radio | @planetradious | |
| Pop Free Radio | @popfreeradio | |
| Rock Radio Live | @RockRadioLive | |
| SportsRadioKC.com | @sportsradiokc |
The following stations offer Twitter feeds containing only the music they play: KMXV, KCMO-F, KRBZ, KQRC, KKSN, KCFX, KPRS, KBEQ, KCJK, and KMJK
Kansas City Television
| WDAF | @fox4wdaf | |
| @Fox4NewsDesk | ||
| @fox4webteam | ||
| @fox4sports | ||
| KCTV | @KCTV5 | |
| @KCTV5Newsdesk | ||
| @KCTV5Weather | ||
| @KCTV5Jayhawks | ||
| @KCTV5Tigers | ||
| @KCTV5Wildcats | ||
| KMBC | @KMBC | |
| KCPT | @KCPT | |
| KSHB | @NBCActionNews | |
| @KCWxLeader | ||
| @WorkersWanted | ||
| Fox Sports KC | @Fox_Sports_KC | |
| Metro Sports | @kcmetrosports |
If you found this guide useful, be sure to pass it along to your fellow Twitterers. And don't forget to follow us on Twitter, where we're @BroadcastKC.



